About Unit 1701 - 1080 Peachtree Street Ne
Stunning Midtown Views from this 17th Floor beauty. Experience luxury city living in this 1-bedroom, 866 sq. ft. residence at 1010 Midtown featuring breathtaking west-facing skyline views, gorgeous sunsets, and an updated kitchen and all-new LVP flooring. Enjoy world-class amenities, a new pool deck, and outdoor entertaining spaces all in one of Atlanta's most sought-after high-rises. Moments to Piedmont Park, top restaurants, and local pubs, this home perfectly blends modern design and Midtown energy. Several photos in this listing are virtually staged.
Features of Unit 1701 - 1080 Peachtree Street Ne
| MLS® # | 7671141 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 866 |
| SqFt Source | Not Available |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1701 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gas Heat, In Ground |
Interior
| Interior Features | Entrance Foyer, High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Gas Grill, Lighting |
|---|---|
| Lot Description | Other |
| Windows | Aluminum Frames, Insulated Windows |
| Roof | Concrete |
| Construction | Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
