About Unit 1102 - 1080 Peachtree Street Ne
Welcome to stunning high-rise city living! This beautifully renovated NW corner home offers breathtaking views of iconic cityscapes from every room. With expansive walls of windows, you’ll be captivated by the allure and elegance the residence brings. From the moment you step into the gracious foyer, you’ll be drawn into the magnificent open-concept living area, surrounded by floor-to-ceiling glass and boasting a charming balcony perfect for enjoying those views. High-end designer lighting illuminates the space, complemented by brand-new hardwood floors and fresh paint that radiate warmth and style. The spacious kitchen is a dream for entertaining, featuring a stylish island, granite countertops, and sleek stainless steel appliances. You'll love the convenience of two sliding doors leading to the balcony — perfect for those sunny afternoons! Living at 1010 provides an exceptional lifestyle with fantastic amenities such as 24-hour concierge service, a well-equipped fitness center, a park-like amenity level with grills, and a gorgeous heated saltwater pool. Plus, you’re just steps away from the best restaurants, shops, and MARTA that Atlanta has to offer! This spectacular home is sure to steal your heart!
Features of Unit 1102 - 1080 Peachtree Street Ne
| MLS® # | 7709698 |
|---|---|
| Price | $665,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1102 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $970 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Deeded |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gunite, Heated, In Ground |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Lower, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 79 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Atlanta |
|---|
