About Unit 1507 - 1080 Peachtree Street Ne
Call Midtown's best address home at 1010 Midtown! Gorgeous 1-bedroom condo, renovated, hardwood floors throughout, & coveted views stretching from Piedmont Park down Peachtree. Beautifully renovated kitchen with dedicated pantry, two walk-in closets in the bedroom. One reserved parking spot in gated, resident parking garage. This amenity-rich building includes 24/7 concierge, fitness center, 8th floor terrace level with beautiful gardens, resort-style pool with grills & multiple areas for entertaining. Walk to the very best Atlanta has to offer, including The High Museum, Colony Square, Piedmont Park, & endless restaurants. Come and see why 1010 provides one of the best backdrops for Intown living!
Features of Unit 1507 - 1080 Peachtree Street Ne
| MLS® # | 7718544 |
|---|---|
| Price | $410,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 872 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1507 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $600 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | North Atlanta |
Additional Information
| Days on Market | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Real Estate |
|---|
