About Unit 2709 - 1080 Peachtree Street Ne
Perched on the 27th floor, this reimagined two-bedroom, two-bath residence delivers one of the most captivating views in Midtown, stretching straight down Peachtree Street with skyline vistas that frame the city’s most iconic architecture, including Mercedes-Benz Stadium. Thoughtfully reconfigured from other units in the stack, this home was designed for both beauty and flow, blending dramatic sightlines with curated finishes that feel more boutique than condo. The kitchen is a true showpiece, anchored by rare dark exotic granite that fully wraps the island and even extends to a granite sink, paired with a striking dark-gold octagonal tile backsplash and a premium Fisher & Paykel induction range. A former pantry has been transformed into an elegant butler’s pantry/coffee bar, while the second bedroom has been opened to the living space behind a sleek glass wall and sliding door, creating a flexible lounge, office, or guest suite. Designer wallpapers, upgraded baths with distinctive stone, new LVP flooring throughout, and a generous primary closet complete a home that stands apart for buyers seeking something genuinely different in Midtown. Close proximity to Piedmont Park, MARTA, High Museum, Fox Theater, Colony Square, and The Belt Line. Please be sure to check out the Resident Club Room and Fitness Center on the 4th Floor & The Sky Park and Swimming Pool on the 8th Floor.
Features of Unit 2709 - 1080 Peachtree Street Ne
| MLS® # | 7749675 |
|---|---|
| Price | $799,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 2709 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 MIDTOWN |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $956 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Deeded |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows, Window Treatments |
| Roof | Composition |
| Construction | Cement Siding |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
