About Unit 602 - 215 Piedmont Avenue Ne
Enjoy low-maintenance living in this beautiful, move-in-ready condo with sweeping views of the Atlanta skyline. Filled with natural light and gleaming hardwood floors, this home offers a bright, inviting interior in a secure building with controlled access for added peace of mind. Spacious open floor plan with a well-maintained kitchen featuring stainless steel appliances and stone countertops. Residents enjoy fantastic amenities, including a sparkling pool, while the unbeatable location puts Georgia State University, Georgia Tech, MARTA, Fox Theatre, Piedmont Park, dining, shopping, entertainment, and more just steps from your door. HOA covers water, gas, sewer, trash, high-speed internet, 24-hour concierge, security, and access to the community pool and fitness center. Experience the best of in-town Atlanta living, perfect for both owner-occupants and investors alike. One of the few Downtown Atlanta condominiums with no rental restrictions and Airbnb permitted!
Features of Unit 602 - 215 Piedmont Avenue Ne
| MLS® # | 7809789 |
|---|---|
| Price | $166,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 602 - 215 Piedmont Avenue Ne |
|---|---|
| Subdivision | Landmark |
| City | Atlanta |
| Building | Landmark Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
| HOA Fees | $891 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Crown Molding, Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | Centennial Place |
| High | Midtown |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
