About Unit 2201 - 1080 Peachtree Street Ne
Welcome to Residence 2201 at 1010 Midtown, a light filled one bedroom, one bath home on the 22nd floor with an easy, open concept layout. High ceilings and hardwood floors run throughout the main living space, giving the home an airy, spacious feel that belies its footprint. The kitchen is designed for real life: stone countertops, a breakfast bar, and a pantry, all open to the family room, so you're never far from the conversation while you cook. The primary suite offers a comfortable retreat with a walk in closet and en suite bath, and the private covered balcony is where the home really shines, framing sweeping city views from your own living room. 1010 Midtown delivers true full service living: 24 hour concierge and door person, an in ground pool, and secure, deeded garage parking, all wrapped into an HOA that also covers insurance, structure maintenance, and trash. It's low maintenance ownership without giving up any of the lifestyle. And the location is hard to beat. Tucked between 11th and 12th Streets, you're walkable to Piedmont Park, the Atlanta Beltline, Colony Square, and the shops and restaurants that make Midtown one of the city's most vibrant places to live.
Features of Unit 2201 - 1080 Peachtree Street Ne
| MLS® # | 7832108 |
|---|---|
| Price | $395,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 866 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 2201 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $592 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Deeded, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Cement Siding |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
