About 1809 Lyell Canyon Lane
GREAT LOCATΙOΝ! MΟVE-ΙN READY IN SUMΜERᏞIN NORTH! This well-maintained home in the desirable Sequoia neighborhood of Summerlin North. The inviting 3-bedroom, 2-bath home features a 2-car garage, gated & private front courtyard, and covered backyard patio. An abundance of natural light, high ceilings, and a gas fireplace create a warm and welcoming atmosphere in the open kitchen, dining area, and family room. The kitchen features granite countertops, new stainless-steel dishwasher and microwave, and plenty of workspace. Plantation shutters throughout the home add a timeless touch. The manicured backyard offers low-maintenance turf, a covered patio, and a convenient gas stub—perfect for enjoying the outdoors. Numerous recent updates include a new water heater, garage door, shut-off valves, irrigation timer & freshly painted inside. The 2-car garage also features storage cabinets and a convenient workbench. Enjoy an excellent Summerlin location just minutes from walking trails, parks, a community pool, library, shopping, dining, and easy freeway access. A wonderful opportunity to own a well-cared-for home in one of Summerlin’s established neighborhoods!
Features of 1809 Lyell Canyon Lane
| MLS® # | 2810792 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,548 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1809 Lyell Canyon Lane |
|---|---|
| Subdivision | Sequoia Phase 3 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-6430 |
| HOA Fees | $74 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Park, Pool |
|---|---|
| Utilities | Above Ground Utilities |
| Features | Pool |
| Parking | Garage, Garage Door Opener, Inside Entrance, Open, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Linoleum, Tile, Vinyl |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Skylights, Window Treatments, Programmable Thermostat |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Glass Doors |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Trees, < 1/4 Acre |
| Windows | Plantation Shutters, Skylight(s), Window Treatments |
| Roof | Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Susan A. Boettcher-kay |
|---|---|
| Office | Real Broker LLC |
