About 9424 Rolling Ridge Lane
WELCOME HOΜE ΤO ΤWO SΤORY STUNNER LΟCAΤED IN SUMMERLIN! EXTERIOR FEATURES WELCOMING CURB APPEAL UPON ENTRY WITH MATURE LANDSCAPING IN FRONT AND BACK OF HOME! GARAGE FEATURES BRAND NEW (APRIL 2026) EPOXY FLOOR!!!! UPON ENTERING, A FORMAL FRONT LIVING SPACE WELCOMES YOU HOME. 1/2 BATH IS CONVENIENTLY TUCKED AWAY ON THE FIRST STORY FEATURING A STORAGE SPACE UNDER THE STAIRS. WELCOMING KITCHEN FEATURES CORIAN COUNTERTOPS AND LOOKS OUT TO BACKYARD. KITCHEN HAS GARDEN WINDOW GREAT FOR PLANTS, GAS STOVE, AND PLENTY OF CABINET SPACE! KITCHEN FEATURES SEATING + BREAKFAST NOOK/ DINING TABLE SPACE IN FRONT OF SLIDING GLASS DOOR TO BACKYARD. KITCHEN AND DINING/ BREAKFAST NOOK LOOK TO LIVING ROOM WITH GAS FIREPLACE! ALL BEDROOMS ARE UPSTAIRS! OVERSIZED PRIMARY SUITE FEATURES TWO WALK IN CLOSETS!! SECOND AND THIRD BEDROOM SHARE FULL BATH UPSTAIRS. ENJOY MATURE FRUIT TREES, PLANTED VEGETABLES, AND MATURE LANDSCAPING IN BACKYARD WITH COVERED PATIO-- PERFECT SPOT TO UNWIND! WELCOME HOME!!
Features of 9424 Rolling Ridge Lane
| MLS® # | 2817381 |
|---|---|
| Price | $508,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,271 |
| Acres | 0.09 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9424 Rolling Ridge Lane |
|---|---|
| Subdivision | Las Colinas |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89134-0149 |
| HOA Fees | $65 |
| HOA Fees Freq. | Monthly |
Amenities
| Amenities | Jogging Path, Playground, Pool |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Bamboo, Carpet, Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Ceiling Fan(s), Half Bath on Main Level, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas, Multiple Heating Units |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Vane |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 420-0166 |
| Contact Info | (702) 420-0166 |
