About Unit 1701 - 1080 Peachtree Street Ne
**PRICED $10,000 BELOW COMPARABLE ONE-BEDROOM UNITS best value currently available in 1010 Midtown.** For buyers waiting for the right opportunity in Midtown, this is it. At this price point, well-positioned units in this building do not last. Stunning Midtown views from this 17th-floor residence featuring breathtaking west-facing skyline sunsets. This 1-bedroom, 866 sq. ft. home offers an updated kitchen and all-new LVP flooring, creating a true move-in ready opportunity. Enjoy world-class amenities including a newly redesigned pool deck and outdoor entertaining spaces. Just moments from Piedmont Park, top restaurants, and vibrant nightlife, this home delivers the best of Midtown living. Several photos have been virtually staged.
Features of Unit 1701 - 1080 Peachtree Street Ne
| MLS® # | 7715422 |
|---|---|
| Price | $369,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 866 |
| SqFt Source | Not Available |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1701 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $567 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gas Heat, In Ground |
Interior
| Interior Features | Entrance Foyer, High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Gas Grill, Lighting |
|---|---|
| Lot Description | Other |
| Windows | Aluminum Frames, Insulated Windows |
| Roof | Concrete |
| Construction | Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
