About Unit 825 - 923 Peachtree Street
This beautifully updated 1-bedroom, 1-bath residence offers Southern views and a private balcony, the perfect spot to enjoy your morning coffee or unwind while taking in the city skyline. Inside, the home has been thoughtfully upgraded with new flooring, smart lighting, a smart thermostat, and a custom closet system designed to maximize both style and functionality. A standout feature of this home is its exceptional location within the building. Situated on the same level as the grilling terrace and community gathering spaces, it offers effortless access for entertaining or relaxing outdoors. You're also just moments from the building's state-of-the-art fitness center and resort-style pool, making it easy to enjoy the full Metropolis lifestyle. Step outside and experience the best of Midtown Atlanta right at your doorstep. From Piedmont Park and the Atlanta BeltLine trail to world-class museums, galleries, shopping, and dining, everything that makes Midtown vibrant and exciting is just a short stroll away. Whether you're seeking a stylish primary residence or a sophisticated in-town retreat, this home offers the perfect blend of modern comfort, luxury amenities, and unbeatable walkability in the heart of the city. Three months of HOA fees paid with an accepted offer.
Features of Unit 825 - 923 Peachtree Street
| MLS® # | 7734583 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 754 |
| SqFt Source | Appraiser |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 825 - 923 Peachtree Street |
|---|---|
| Subdivision | Metropolis |
| City | Atlanta |
| Building | Metropolis Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $459 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Cement Siding, Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 164 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metro Atlanta |
|---|
