About Unit 613 - 3040 Peachtree Road
Experience effortless luxury at Ovation, one of Buckhead's most sought-after high-rise residences. This full one-bedroom, one-bath home offers a refined, light-filled living space designed for both comfort and sophistication. From morning coffee to evening unwind, every moment feels elevated in a setting that blends modern elegance with the ease of true lock-and-leave living. The thoughtfully designed layout flows seamlessly, creating an inviting atmosphere perfect for everyday living or entertaining. Residents enjoy an exceptional collection of amenities, including a state-of-the-art fitness center, resort-style pool, sauna, clubroom, and guest suite-delivering a lifestyle of convenience and indulgence. Perfectly positioned in the heart of Buckhead, you're just moments from Chops, Umi, Del Bar, Whole Foods, and The Shops of Buckhead. This is more than a home-it's a lifestyle defined by access, luxury, and ease. *** Receive a free appraisal and $1,000 towards your closing costs with preferred lender!
Features of Unit 613 - 3040 Peachtree Road
| MLS® # | 7749199 |
|---|---|
| Price | $255,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| SqFt Source | Other |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories), Modern |
| Status | Active |
Community Information
| Address | Unit 613 - 3040 Peachtree Road |
|---|---|
| Subdivision | Ovation |
| City | Atlanta |
| Building | Ovation Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30305 |
| HOA Fees | $468 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Deeded |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Salt Water |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Morris Brandon |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 112 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
