About Unit 204 - 870 Inman Village Parkway Ne
Live where intown living is at its best — right in the heart of Inman Park Village. This bright 1BR/1BA condo puts you just steps from the BeltLine- direct access from the community, Krog Street Market, and some of Atlanta’s favorite spots, including BeetleCat, Delbar, Barcelona Wine Bar, and Bartaco. Inside, an open-concept layout makes the most of the space, with a comfortable living area, modern appliances, and a private balcony overlooking the neighborhood. It’s an easy, low-maintenance home base with everything you need for a walkable intown lifestyle. Outside your door, enjoy building amenities including a saltwater pool, clubhouse, secure garage parking, and additional storage. Grab coffee, hop on the BeltLine, meet friends for dinner, or wander over to Krog Street Market — so much of what makes Atlanta living great is right here. If you’re looking for a true intown home where location, convenience, and lifestyle come together, this one puts you right in the middle of it all.
Features of Unit 204 - 870 Inman Village Parkway Ne
| MLS® # | 7753213 |
|---|---|
| Price | $365,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 737 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Rise (up to 5 stories) |
| Status | Active |
Community Information
| Address | Unit 204 - 870 Inman Village Parkway Ne |
|---|---|
| Subdivision | Inman Park |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30307 |
| HOA Fees | $445 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Salt Water |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
