About Unit 15g - 2660 Peachtree Road Nw
RESIDENCE 15G OFFERS AN EXCEPTIONAL OPPORTUNITY TO OWN ONE OF THE BEST VALUES FOR A TWO -BEDROOM HOME IN A HIGHLY SOUGHT AFTER "G" LOCATION IN THE BUILDING. FRESHLY PAINTED IN NEUTRAL TONES THE INTERIOR PROVIDES A CLEAN, SOPHISTICATED PALETTE READY TO COMPLEMENT ANY STYLE. OFFERING WONDERFUL VIEWS OF BUCKHEAD AND BEAUTIFUL SERENE TREETOPS FROM TWO EXPANSIVE BALCONIES. LIVING AT THE NEWLY RENOVATED AND REDEFINED PARK PLACE CREATES A LUXURIOUS COMFORTABLE LIFESTYLE IN THE HEART OF WALKABLE BUCKHEAD. RENOWNED FOR IT'S EXCEPTIONAL SERVICE AND INVITING COMMUNITY , PARK PLACE HAS 24/7 CONCIERGE AND SECURITY SERVICES, ON SITE MGT, HOUSEKEEPING AND ENGINEERING TEAMS, VALET FOR OWNERS AND GUESTS, TWO VISITOR SUITES , STATE OF THE ART GYM W/SAUNA , CLUB ROOM , SALTWATER POOL, OUTDOOR PAVILLIAN WITH GRILLS, LUSH LANDSCAPING, DEDICATED DOG PARK AND EV CHARGING STATIONS.
Features of Unit 15g - 2660 Peachtree Road Nw
| MLS® # | 7769950 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,403 |
| SqFt Source | Public Records |
| Acres | 0.06 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories), Modern |
| Status | Pending |
Community Information
| Address | Unit 15g - 2660 Peachtree Road Nw |
|---|---|
| Subdivision | Park Place on Peachtree |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30305 |
| HOA Fees | $1,764 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Drive Under Main Level, Garage Door Opener, Parking Lot, Valet, Electric Vehicle Charging Station(s) |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Bookcases, Crown Molding, Double Vanity, Dry Bar, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Level, Wooded |
| Windows | Insulated Windows, Window Treatments |
| Roof | Composition |
| Construction | Concrete, Other |
School Information
| Elementary | E. Rivers |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 99 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beacham and Company |
|---|
