About Unit 1523 - 923 Peachtree Street Ne
Expertly maintained and updated, this chic Midtown condo awaits its new owner! Updates include a reworked bedroom wall, built-ins in the hallway for additional storage, engineered hardwood floors, redone cabinets, and phenomenal built-in custom closet shelving. Additional features include stainless steel appliances, granite countertops, a patio, floor to ceiling windows, and an assigned/extra-wide covered parking space in the gated parking garage. Building amenities include a 24 hour concierge, heated salt-water pool w/ a cabana & gas grills, a dog walk, gym, EV charging stations, and a clubroom/business center. Boasting a prime Midtown location, you'll be surrounded by streams of shops, restaurants, and attractions including The Fox Theatre, Piedmont Park w/ Beltline access, and Colony Square amongst others. With the nearby highway, MARTA stations, and walkability to various points of interest, this condo is perfect for the person on the go, commuters, first time home buyers, or anyone just wanting to live in a vibrant, bustling location!
Features of Unit 1523 - 923 Peachtree Street Ne
| MLS® # | 7770835 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 696 |
| SqFt Source | Assessor |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories), Modern |
| Status | Active |
Community Information
| Address | Unit 1523 - 923 Peachtree Street Ne |
|---|---|
| Subdivision | Metropolis |
| City | Atlanta |
| Building | Metropolis Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $424 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Covered, Deeded, Garage, Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Heated, In Ground, Salt Water |
Interior
| Interior Features | High Ceilings 10 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Gas Grill, Other |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Other |
| Construction | Concrete, Other |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 53 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
