About Unit 1334 - 923 Peachtree Street Ne
Enjoy breathtaking views of Stone Mountain and Piedmont Park from this great studio condo at Metropolis in Midtown. This thoughtfully laid-out space features a modern kitchen with solid maple cabinets, stainless steel appliances, granite countertops, and a tile backsplash. Warm hardwood floors run throughout the unit. A charming office nook provides the perfect spot for working from home or creative projects. Floor-to-ceiling windows fill the space with natural light, enhancing the open feel and highlighting the incredible city views. Residents of Metropolis enjoy world-class amenities, including a 24-hour concierge, a saltwater pool, a state-of-the-art gym, a stylish clubroom and business center, and a rooftop grilling and entertaining deck with panoramic city views. This FHA-approved property includes one assigned parking space in the secured garage. Situated in the heart of Midtown, you’ll be steps from Piedmont Park, the Beltline, and some of Atlanta’s best dining, shopping, and entertainment options. Don't miss the opportunity to own this chic studio with unbeatable views and premier amenities. Schedule your private tour today and experience the best of Midtown living!
Features of Unit 1334 - 923 Peachtree Street Ne
| MLS® # | 7791325 |
|---|---|
| Price | $269,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 683 |
| SqFt Source | Not Available |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1334 - 923 Peachtree Street Ne |
|---|---|
| Subdivision | Metropolis |
| City | Atlanta |
| Building | Metropolis Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $420 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Heated, In Ground |
Interior
| Interior Features | High Ceilings 9 ft Main, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows |
| Roof | Concrete |
| Construction | Cement Siding, Concrete, Metal Siding |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 61 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City Max Realty, Inc. |
|---|
