About Unit 822 - 923 Peachtree Street Ne
Sophisticated, beautifully renovated Midtown condominium at highly desired Metropolis. This stunning unit features floor-to-ceiling windows flooding the space with natural light and overlooking the resort-style saltwater pool and rooftop deck. This home offers an exquisite blend of modern design and timless elegance. The heart of the home is the open-plan gourmet kitchen, complete with top-of-the-line black stainless steel Bosch appliances, sleek, contemporary custom cabinets, and a gorgeous quartz island. The spacious bedroom is private and features custom closets and large windows. Stunning bathroom with a marble walk-in shower. Welcome to this fully renovated home, where every detail has been expertly selected with the finest materials and craftsmanship. This was a top tier renovation, including moving plumbing and electrical to improve floor plan functionality and upgrade the systems, completely transforming the living space. The pool, outdoor kitchen and deck are steps away (no need to use the elevator), so it is perfect for grilling and entertaining. Includes an extra-wide, deeded corner parking space.
Features of Unit 822 - 923 Peachtree Street Ne
| MLS® # | 7791512 |
|---|---|
| Price | $449,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 849 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 822 - 923 Peachtree Street Ne |
|---|---|
| Subdivision | Metropolis |
| City | Atlanta |
| Building | Metropolis Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $515 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Deeded, Garage, Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Garden Window(s) |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
