About Unit 908 - 620 Peachtree Street Ne
Experience elevated in-town living in this open, light-filled condo with floor-to-ceiling windows and a private patio showcasing exciting city views. This economical unit includes an active HOA that covers community electricity, water, gas, and trash pickup in the HOA monthly fees. The updated kitchen offers a stone counter bar, stainless steel appliances, a gas stove, and a spacious corner pantry, opening into a large den with laminate flooring and recessed lighting. A comfortable bedroom provides generous closet space, and the updated bathroom features a modern walk-in shower. Large glass doors lead to a private patio overlooking Bank of America Plaza and the Coca-Cola Building. Located in the historic Windsor Over Peachtree, residents enjoy 24-hour concierge, private parking, and renovated amenities including a mezzanine-level fitness center, pool, meeting room, business center, social lounge, and laundry facilities. Just blocks from North Avenue MARTA and Georgia Tech, and minutes to the Fox Theatre, Centennial Park, Mercedes-Benz Stadium, and the Old Fourth Ward. Owner is willing to pay HOA transfer fee!
Features of Unit 908 - 620 Peachtree Street Ne
| MLS® # | 7792336 |
|---|---|
| Price | $169,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 786 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 908 - 620 Peachtree Street Ne |
|---|---|
| Subdivision | Windsor Over Peachtree |
| City | Atlanta |
| Building | Windsor Over Peachtree |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
| HOA Fees | $761 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Unassigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Concrete, Other |
School Information
| Elementary | John Hope-Charles Walter Hill |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Buckhead |
|---|
