About Unit 1605 - 32 Peachtree Street Nw
Own a piece of Atlanta history in the iconic William Oliver Building. This 1-bedroom, 1-bath condo offers stunning skyline views, soaring ceilings, oversized windows, and an open-concept layout filled with natural light. Recent upgrades include a brand-new HVAC system, a custom built-out closet, and additional storage space for added convenience. Located at Peachtree and Marietta Street, you're just steps from Georgia State University, Five Points MARTA, Centennial Olympic Park, Mercedes-Benz Stadium, State Farm Arena, the Georgia World Congress Center, and some of Atlanta's best dining and entertainment. Building amenities include a full-time concierge, fitness center, business center, and bike storage. Historic charm, modern updates, unbeatable walkability, and incredible city views make this downtown gem an opportunity you won't want to miss. Schedule your private tour today.
Features of Unit 1605 - 32 Peachtree Street Nw
| MLS® # | 7793979 |
|---|---|
| Price | $120,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 586 |
| SqFt Source | Public Records |
| Acres | 0.01 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1605 - 32 Peachtree Street Nw |
|---|---|
| Subdivision | William Oliver |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30303 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | None |
| View | City, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, High Ceilings 10 ft Main, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Windows | None |
| Roof | Composition |
| Construction | Brick 4 Sides, Concrete |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Carver - Muscogee |
Additional Information
| Days on Market | 61 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl Perimeter |
|---|
