About Unit 605 - 1080 Peachtree Street Ne
Welcome to Unit 605 at 1010 Midtown, where city living meets everyday comfort. This beautifully maintained 1 bedroom home offers floor to ceiling windows, an open concept layout, a modern kitchen with granite countertops and stainless steel appliances, and an oversized private balcony overlooking one of Midtown's charming tree lined streets. Whether you're enjoying your morning coffee, relaxing with a glass of wine, or watching the seasons change from your balcony, this home offers a peaceful retreat in the heart of the city. Residents enjoy outstanding amenities, attentive concierge service, a resort style pool, fitness center, clubroom, landscaped courtyard, secure access, and one assigned parking space. Just steps from Piedmont Park, the BeltLine, MARTA, and Midtown's best dining, shopping, and entertainment, this home delivers the lifestyle that makes 1010 Midtown one of Atlanta's premier condominium communities. It's easy to see why so many residents choose to stay at 1010 Midtown for years and often hope to return again.
Features of Unit 605 - 1080 Peachtree Street Ne
| MLS® # | 7798127 |
|---|---|
| Price | $339,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 867 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 605 - 1080 Peachtree Street Ne |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| Building | 1010 Midtown |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $631 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Morningside- |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Edge |
|---|
