About Unit 1012 - 1101 Juniper Street Ne
Beautifully Remodeled in the Heart of Midtown! - Upgraded with Designer Finishes Throughout including New High-Performance Insulated Windows, Wide Plank Hardwoods, and Recessed Lighting. The Kitchen Showcases Silestone Solid Counters and a Travertine Backsplash, Thomasville Espresso Cabinets and SS Appliance Package. The Bathroom Features and Oversized Seamless Glass Shower with a White Subway Tile Wall.  North Facing Walk-Out Patio with Buckhead Views. Located Near Elevator with Easy Access to Garage and Amenities. 1 Deeded Parking and Storage Cage.  Community Features All New Exterior Refurbish EFIS and Color Scheme, Quality Amenities including 24-hour Concierge with On-Site Management. Amazing Amenities Including a Panoramic Rooftop Terrace, Outdoor Pool, Grilling Area, Club Room, Dog Walk, Google Fiber, and more. Building Has a High-End Fitness Center with Cardio Room, Weight/Machine Room, Yoga/Boxing Studio, Saunas, and Unique Indoor Heated Lap Pool. One Bedroom Guest Suite with Dedicated Parking Spot. Full-Time Onsite Management and 24-hour Concierge Service. Just Steps Away from Piedmont Park, the Woodruff Art Center, Colony Square, Close to Marta Stations, and All of the Dining and Entertainment Options Midtown Has to Offer!
Features of Unit 1012 - 1101 Juniper Street Ne
| MLS® # | 7808915 |
|---|---|
| Price | $279,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 764 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | Unit 1012 - 1101 Juniper Street Ne |
|---|---|
| Subdivision | Park Central |
| City | Atlanta |
| Building | Park Central Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $419 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking | Deeded, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Fenced, Heated, In Ground, Indoor, Lap |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | None |
| Roof | Other |
| Construction | Stucco |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 49 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
