About Unit 2504 - 860 Peachtree Street Ne
Downtown unobstructed views from the 25th floor of Spire! Foyer features Mud Locker area for coats! This is the LARGEST one bedroom floor plan at Spire, which also has the LARGEST kitchen island of any floor plan at Spire, but this particular unit has had the island enlarged even more to include additional storage and seating for up to 6 people! The kitchen also features upgraded stainless appliances, upgraded backsplash and a butler's pantry w/floating shelves. The living room features a stacked stone "gel" fireplace flanked by custom wood shelving. Balcony accessible off living room. Private bedroom w/barn door and His & Her closets! Jack & Jill style bath has access from the bedroom and living area side. Bathroom also features an oversized vanity and linen closet. One of the few one bedroom plans that does NOT have stacked laundry - both units on the ground w/extra storage shelves above. Ecobee thermostat. Deeded, secure, gated and covered parking space. Spire features 24 hour concierge, club room, swimming pool, grilling area & fitness center. Walkable to restaurants, Fox Theater, GT, Publix, Trader Joes, Whole Foods, Piedmont Park and more!
Features of Unit 2504 - 860 Peachtree Street Ne
| MLS® # | 7810025 |
|---|---|
| Price | $324,888 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 877 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 2504 - 860 Peachtree Street Ne |
|---|---|
| Subdivision | Spire |
| City | Atlanta |
| Building | Spire Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
| HOA Fees | $598 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Deeded, Parking Lot, Permit Required |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Factory Built, Living Room |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Other |
| Construction | Stucco |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Around Atlanta |
|---|
