About Unit 1015 - 1820 Peachtree Street
Welcome to Residence 1015 at The Brookwood, a sophisticated LEED-certified luxury high-rise in South Buckhead. This spacious 10th-floor residence offers a desirable split-bedroom floor plan with three en suite bedrooms, including a flexible den ideal for a home office or guest room, plus sweeping sunset and city skyline views. Floor-to-ceiling windows fill the open living area with natural light, while the chef’s kitchen features Viking appliances, an oversized island and premium stone countertops. The primary suite includes western views, a custom walk-in closet and a spa-inspired bathroom. A covered corner balcony provides the perfect place to enjoy Atlanta sunsets. Residents enjoy 24-hour concierge service, a saline pool, fitness center, clubroom, wine storage, grilling areas, guest suites, a private dog park and two deeded parking spaces. Conveniently located between Midtown and Buckhead near the BeltLine, Piedmont Hospital, Bobby Jones Golf Course, Bitsy Grant Tennis Center, shopping and dining.
Features of Unit 1015 - 1820 Peachtree Street
| MLS® # | 7812217 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| SqFt Source | Public Records |
| Acres | 0.04 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories), Other |
| Status | Pending |
Community Information
| Address | Unit 1015 - 1820 Peachtree Street |
|---|---|
| Subdivision | The Brookwood |
| City | Atlanta |
| Building | The Brookwood |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $1,045 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Deeded, Drive Under Main Level, Electric Vehicle Charging Station(s), Garage, Underground |
| # of Garages | 2 |
| View | Trees/Woods, Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gas Heat, In Ground, Gunite, Heated, Salt Water |
Interior
| Interior Features | Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Low Flow Plumbing Fixtures, Recessed Lighting, Sound System, Walk-In Closet(s), Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Range Hood, Washer |
| Heating | Heat Pump, Other |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Aluminum Frames, Double Pane Windows, Insulated Windows |
| Roof | Composition |
| Construction | Brick Veneer, Concrete |
School Information
| Elementary | E. Rivers |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
