About Unit 827 - 923 Peachtree Street Ne
Beautiful 1-bedroom, 1-bath condo in the heart of Midtown with a private balcony, smart-home upgrades, and an exceptional location within the building. This residence offers direct, on-level access to the grilling terrace and fire tables, with the club room, fitness center, pool, and coffee service just one flight of stairs away for easy everyday living and entertaining. Inside, you'll find waterproof luxury vinyl plank flooring with added soundproofing underlayment, upgraded Grohe Kitchen and bathroom faucets, surround sound wiring, smart switches, a Nest Learning Thermostat, and a quiet variable-speed HVAC system. The water heater was replaced in 2024. Enjoy easy access to MARTA, the Georgia Tech Stinger Shuttle, Piedmont Park, the BeltLine, Publix, Whole Foods, and some of Midtown's best dining, shopping, and entertainment. This is city living made easy with thoughtful improvements, comfort, and convenience in one of Atlanta's most vibrant neighborhoods.
Features of Unit 827 - 923 Peachtree Street Ne
| MLS® # | 7817106 |
|---|---|
| Price | $267,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 696 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories), Modern |
| Status | Active |
Community Information
| Address | Unit 827 - 923 Peachtree Street Ne |
|---|---|
| Subdivision | Metropolis |
| City | Atlanta |
| Building | Metropolis Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $424 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Assigned, Covered, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Smart Home, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition |
| Construction | Concrete, Other |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Real Estate | Christie's International Real Estate |
|---|
