About 1141 Rosedale Drive Ne
Positioned in the heart of Virginia-Highland, this classic brick quadruplex offers an outstanding opportunity in one of Atlanta's most desirable intown neighborhoods. Situated on a prominent corner lot along Rosedale Drive, the property features four individual units, approximately six off-street parking spaces, and a location surrounded by some of the city's favorite destinations. Its established multifamily history provides an appealing foundation for investors interested in rental income and long-term ownership, while the property's setting offers additional possibilities for buyers with a different vision. Enjoy convenient access to Virginia-Highland Village, the Atlanta BeltLine, Ponce City Market, neighborhood parks, restaurants, and shopping. A distinctive property with character, versatility, and a location that speaks for itself.
Features of 1141 Rosedale Drive Ne
| MLS® # | 7823184 |
|---|---|
| Price | $750,000 |
| Acres | 0.18 |
| Year Built | 1935 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1141 Rosedale Drive Ne |
|---|---|
| Subdivision | Virginia Highland |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30306 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Driveway, Parking Lot |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Windows | Wood Frames |
| Roof | Shingle |
| Construction | Brick 4 Sides |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 52 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partners |
|---|
