About 1756 Lisbon Drive Sw
INCOME-PRODUCING DUPLEX FOR INVESTORS! Four-sided brick duplex with both units currently tenant-occupied and producing rental income. Ideal for investors seeking an occupied multifamily property with immediate income in place. Strong opportunity to add a durable brick asset to an existing rental portfolio or begin building one. No showings will be permitted until the property is under contract. Please do not disturb tenants.
Features of 1756 Lisbon Drive Sw
| MLS® # | 7830631 |
|---|---|
| Price | $349,900 |
| Acres | 0.27 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1756 Lisbon Drive Sw |
|---|---|
| Subdivision | Perkerson Woods |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30310 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Other |
|---|---|
| Windows | None |
| Roof | Shingle |
| Construction | Brick 4 Sides |
School Information
| Elementary | Fulton - Other |
|---|---|
| Middle | Sylvan Hills |
| High | Carver - Muscogee |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Porch Property Group, LLC |
|---|
