About Unit 1309 - 950 W Peachtree Street Nw
Skip the compromise — at 1,512 square feet, this 2-bedroom, 2.5-bath home is one of the largest floor plans Plaza Midtown has to offer. A gracious entryway with an updated powder room leads into a light-filled living space with floor-to-ceiling windows, LVP flooring, custom electric shades (blackout in the bedrooms), and two private balconies. The updated kitchen opens to the living area, and a tankless water heater keeps things running efficiently. The oversized owner's suite has its own balcony and a spa-like bath with double floating vanities, a soaking tub, a custom Kohler steam shower, and a large walk-in closet. The second bedroom features a wall-to-wall Murphy bed for flexible use as a home office, plus its own full bath and a spacious walk-in closet. A stackable washer/dryer and wired A/V complete the unit. Two side-by-side parking spaces sit on the first level of the secured, gated garage. Building amenities include a pool, fitness center, fire pit and grilling area, pet station, 24/7 concierge and security, a billiards room, a renovated clubroom, and direct elevator access to the Publix downstairs. FOB to the 6th floor for amenities. You're one block from MARTA, two blocks from the highway, and minutes from Piedmont Park, the Beltline, Fox Theatre, and Georgia Tech.
Features of Unit 1309 - 950 W Peachtree Street Nw
| MLS® # | 7833285 |
|---|---|
| Price | $565,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1309 - 950 W Peachtree Street Nw |
|---|---|
| Subdivision | Plaza Midtown |
| City | Atlanta |
| Building | Plaza Midtown Condos |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
| HOA Fees | $650 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams North Atlanta |
|---|
