About Unit 1205 - 3040 Peachtree Rd
Luxury living in the heart of Buckhead with Atlanta skyline in view! This stylish 1 bed / 1 bath condo at Ovation Buckhead Plaza offers floor-to-ceiling windows, an open layout, granite countertops, stainless appliances, and a private balcony with skyline views. Enjoy world-class amenities including 24/7 concierge, salt-water pool, fitness center with sauna & steam, theater room, clubroom, and secured garage parking. Walk to Buckhead's best dining, shopping, and entertainment. Prime location, resort-style amenities, and city views-this condo has it all! Minutes from Buckhead Village, Phipps Plaza, or Lenox Square-or hop on MARTA for an easy commute. Unit comes with 1 assigned parking space.
Features of Unit 1205 - 3040 Peachtree Rd
| MLS® # | 7837955 |
|---|---|
| Price | $209,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 633 |
| SqFt Source | Other |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories), Other |
| Status | Active |
Community Information
| Address | Unit 1205 - 3040 Peachtree Rd |
|---|---|
| Subdivision | None |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30305 |
| HOA Fees | $330 |
| HOA Fees Freq. | Monthly |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Salt Water |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Windows | None |
| Roof | Other |
| Construction | Concrete |
School Information
| Elementary | Morris Brandon |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ascend Realty Group, LLC |
|---|
