About 4029 Avalon Road Sw
Wow this is a 3 Bedroom,2.5 bath townhouse. This beautifully remodeled home was done by true craftsmen with every detail considered. Fully remodeled with brand-new features inside and out like new Stainless steel appliances and quartz countertops. Beautiful lvp flooring throughout the main level. Black-trimmed interior fixtures. Additionally a new custom paint job-interior and exterior. Private yard with a large, rear patio perfect for your summer barbecue. Seller is very motivated.
Features of 4029 Avalon Road Sw
| MLS® # | 7845236 |
|---|---|
| Price | $199,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4029 Avalon Road Sw |
|---|---|
| Subdivision | Southwood |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30331 |
| HOA Fees | $2,400 |
| HOA Fees Freq. | Annually |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | None |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | R. N. Fickett |
|---|---|
| Middle | Ralph Bunche |
| High | D. M. Therrell |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clickit Realty |
|---|
