About 4880 Nw 22nd Street #309
Beautiful and well-maintained 55+ 2-bedroom, 2-bath unit featuring a bright, open layout with abundant natural light. Freshly painted with updated flooring and generously sized bedrooms, this home offers comfort and charm throughout. Enjoy an airy living space and welcoming atmosphere in a convenient location close to shopping, dining, and major roadways. Easy to show and ready for its next owner!
Features of 4880 Nw 22nd Street #309
| MLS® # | B26064507 |
|---|---|
| Price | $102,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Unit Floor | 3.00 |
Community Information
| Address | 4880 Nw 22nd Street #309 |
|---|---|
| Area | 3670 |
| Subdivision | CASTLE APARTMENTS 2 CONDO |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
| HOA Fees | $495 |
| HOA Fees Freq. | Monthly |
| HOA Includes | Cable TV, Trash |
Amenities
| Amenities | Billiard Room, Fitness Center, Game Room, Laundry, Picnic Area, Parking, Pool, Tennis Court(s), Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, Open |
| View | Other, Canal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Castle Hill |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
Additional Information
| Zoning | RS-4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Security | Security System, Entry - Phone/Intercom, Security Patrol |
| Pets Allowed | No |
| Restrictions | Other Restrictions, Lease Restrictions |
Listing Details
| Office | United Realty Group Inc. |
|---|
