About 2715 N Ocean Boulevard N #16b
Stunning 16th floor -"Fully remodeled" with Panoramic views of both ocean and intracoastal waterway. Experience coastal living from this most desired northwest stack B unit overlooking a secure multi dollar residential neighborhood. This unit features a split floor plan for privacy and an open feel. Complete with Hurricane floor to ceiling windows and sliding doors as well as glassed in balcony. All completed with the 50 year inspection. High end porcelain floors Thru out and an open concept remodeled kitchen with premium appliances including a Bosh refrigerator and water filtering system in sink. Upgrades also include a new water heater. You can easily walk to restaurants and grocery shopping at the new Publix 2 blocks away. New roof ,underground parking,sauna , a full gym and event room are included. Turn key style,safety and modern comfort await a few yards from the ocean.
Features of 2715 N Ocean Boulevard N #16b
| MLS® # | B26074612 |
|---|---|
| Price | $590,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | New |
| Unit Floor | 19.00 |
Community Information
| Address | 2715 N Ocean Boulevard N #16b |
|---|---|
| Area | 3160 |
| Subdivision | EMBASSY TOWER II INC CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
| HOA Fees | $1,296 |
| HOA Fees Freq. | Monthly |
| HOA Includes | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Sewer, Trash, Water, Common Areas, Recreation Facility, Pool Service |
Amenities
| Amenities | Billiard Room, Car Wash Area, Fitness Center, Hot Water, Laundry, Management, Parking, Pool, Sauna, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Lobby, Maintained Community, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Detached Carport, Garage Door Opener, Under Building, Carport |
| View | City, Water, Intracoastal, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Storage |
|---|---|
| Appliances | Water Heater Owned, Water Purifier Owned, Cooktop, Disposal, Dishwasher, ENERGY STAR Qualified Freezer, Ice Maker, Oven, Refrigerator, Water Heater, Water Purifier, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Humidity Control, Central Individual |
| Fireplace | No |
| # of Stories | 19 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Flat |
| Construction | Concrete, CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Security | Fire Alarm, Key Card Entry, Smoke Detector(s), Lobby - Attended |
| Pets Allowed | No |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Boat, Parking - No RV, Parking - No Truck |
Listing Details
| Office | Better Homes & Gdns RE Fla 1st |
|---|
