About 9470 Live Oak Place #409
Exceptional opportunity to live in or rent in the sought after all-ages community of Pine Island Ridge. This beautifully UPDATED 2-bedroom, 2-bathroom condo in Live Oak features REMODELED kitchen and bathrooms, IMPACT WINDOWS, and peaceful LAKE AND GOLF VIEWS. The maintenance fee COVERS: Cable TV, internet, water, sewer, trash, building insurance, common areas, elevator, HVAC maintenance, grounds and building maintenance, pool service, recreational facilities, reserve funds, roof repairs, and country club membership. Conveniently located near shopping, dining, major highways, universities, and highly rated schools. No washer and dryer inside the unit, but a laundry room is right outside the door.
Features of 9470 Live Oak Place #409
| MLS® # | F10544863 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
| Unit Floor | 4.00 |
Community Information
| Address | 9470 Live Oak Place #409 |
|---|---|
| Area | 3880 |
| Subdivision | Live Oak Condominium |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
| HOA Fees | $793 |
| HOA Fees Freq. | Monthly |
| HOA Includes | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water, Common Areas, Elevator, Golf, Reserve Funds, Roof Repairs, Recreation Facility, Pool Service |
Amenities
| Amenities | Basketball Court, Clubhouse, Elevator(s), Fitness Center, Picnic Area, Playground, Parking, Pool, Sauna, Tennis Court(s), Bar, Business Center, Cafe/Restaurant, Community Room, Internet Included, Library, Putting Green, Maintenance |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Golf Course, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Tennis Court(s), Pool Bathroom, Balcony |
|---|---|
| Lot Description | On Golf Course |
| Windows | Blinds, Storm Window(s), Sliding |
| Roof | Concrete |
| Construction | Other, CBS |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Zoning | 00 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Security | Smoke Detector(s), None |
| Pets Allowed | Yes, Size Limit |
| Restrictions | Parking - No Trailer |
Listing Details
| Office | VantaSure Realty LLC |
|---|
