About 600 Ne 27th Street #2302
EXPERIENCE BAY HOUSE IN EDGEWATER'S BEAUTIFULLY FINISHED CONDO. GREAT FLOOR PLAN, WHITE PORCELAIN FLOORS, ALL STAINLESS STEEL APPLIANCES WITH WASHER AND DRYER IN UNIT, TINTED IMPACT RESISTANT FLOOR-TO-CEILING WINDOWS WITH UNOBSTRUCTED FABULOUS BAY VIEWS SURROUNDED BY AMAZING SCENERY. BUILDING AMENITIES INCLUDE INFINITY POOL, JACUZZI, BUSINESS CENTER, FITNESS CENTER, GAME ROOM, CONFERENCE ROOM, 24 HOUR SECURITY, VALET PARKING, AND MORE. ¡¡¡ THIS UNIT INCLUDES TWO (2) ASSIGNED PARKING SPACES.!!!!
Features of 600 Ne 27th Street #2302
| MLS® # | A11626259 |
|---|---|
| Price | $859,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,435 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 600 Ne 27th Street #2302 |
|---|---|
| Area | 2320 |
| Subdivision | BAY HOUSE MIAMI CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Elevator(s), Fitness Center, Playground, Pool, Spa/Hot Tub, Community Room, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pool | Private |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 38 |
Exterior
| Exterior Features | Lighting, Other, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | July 18th, 2024 |
|---|---|
| Days on Market | 778 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1306 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $10,870 |
| Tax Year | 2023 |
Listing Details
| Office | Gimeza A Real Estate Corp. |
|---|
