About 601 Ne 1 Avenue #4704
New luxury at Gale-in Miami, just steps from the Miami World Center, Rented until August 7th 2026, Brightline train station and best places of Downtown, 1-bed, 1-bath on the 47th floor with stunning views of Miami skyline. This fully furnished unit offers opulence and modern living. Enjoy the open living space with a gourmet kitchen, a lavish bedroom, and a designer bathroom. Amenities include a rooftop pool, fitness center, restaurants, and concierge services. Located in Downtown Miami with access to top shopping and dining. No rental restrictions for short-term rentals or Airbnb.
Features of 601 Ne 1 Avenue #4704
| MLS® # | A11649777 |
|---|---|
| Price | $610,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 641 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 601 Ne 1 Avenue #4704 |
|---|---|
| Area | 2410 |
| Subdivision | Gale |
| City | Miami |
| Building | Natiivo Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Fitness Center, Other, Pool, Sauna, Spa/Hot Tub, Bar, Community Room |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 51 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | August 28th, 2024 |
|---|---|
| Days on Market | 737 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1275 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $6,000 |
| Tax Year | 2024 |
Listing Details
| Office | United Realty Group Inc |
|---|
