About 1837 Ne 4th Avenue #2113
Daily Rentals Allowed- Turnkey Luxury Living! Own a fully furnished unit at Edge House with stunning modern finishes. Building designed by renowned architect Kobi Karp. Interiors and common areas designed by distinguished Adriana Hoyos Floor-to-ceiling windows, elegant porcelain wood-grain tile and premium European style kitchen and baths. Enjoy resort-style amenities like terrace pools and jacuzzi, sky lounge, fitness center, podcast studio and much more. Studios, 1, 2 & 3 bedroom units available. Minutes to Downtown, Brickell, I-95, Miami airport, South Beach, Wynwood, Design District.
Features of 1837 Ne 4th Avenue #2113
| MLS® # | A11782675 |
|---|---|
| Price | $770,934 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 627 |
| Year Built | 2028 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1837 Ne 4th Avenue #2113 |
|---|---|
| Area | 2320 |
| Subdivision | MIRAMAR |
| City | Miami |
| Building | Edge House |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Billiard Room, Cabana, Elevator(s), Fitness Center, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Bar, Bike Storage, Business Center, Putting Green, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Valet |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 56 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | April 16th, 2025 |
|---|---|
| Days on Market | 507 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 910 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2024 |
Listing Details
| Office | Douglas Elliman |
|---|
