About 690 Sw 1st Court #1227
New York–style loft living in the heart of prime Brickell with this rare, south-facing, open-concept studio featuring soaring exposed concrete ceilings, expansive floor-to-ceiling glass, and serene pool views, offered in original condition as an exceptional blank canvas for end-users to add their personal touch and maximize instant equity or for investors seeking strong rental income. Delivered vacant or tenant-occupied on a flexible month-to-month lease, complete with one assigned parking space, direct Miami River and marina access, unbeatable walkability just steps to Brickell City Centre, Mary Brickell Village, and top dining, and full access to luxury resort-style amenities—including an infinity-edge pool, hot tub, spa, sauna, steam room, state-of-the-art fitness center, boxing ring, racquetball court, club room, private event lounges, and resident party spaces—all situated within a financially sound building boasting healthy, fully funded reserves, top-tier management, zero special assessments, and no active litigation, making it easy to show, so text the listing agent for access, showings. First few photos are AI generated images. rented at $2,040/month lease is month to month. building has NO litigation & NO assessments, the association holds over $1.5 million in reserves.
Features of 690 Sw 1st Court #1227
| MLS® # | A11800957 |
|---|---|
| Price | $317,500 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 602 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 690 Sw 1st Court #1227 |
|---|---|
| Area | 2410 |
| Subdivision | NEO VERTIKA CONDO |
| City | Miami |
| Building | Neo Vertika Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Other, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Business Center, Community Room, Hobby Room, Kitchen Facilities |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 1 |
| Parking | Attached Carport, Assigned, Covered, Garage, Carport, Detached Garage, Detached |
| # of Garages | 1 |
| View | Other, Pool, Skyline |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridge, Canal Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Elevator |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 35 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $4,512 |
| Tax Year | 2023 |
Listing Details
| Office | Sky Avenue Realty |
|---|
