About 1900 N Bayshore Drive #3909
Prime investment in Edgewater. Tenant-occupied with a long-term lease in place, the lease commencing February 10, 2026. Buter to assume lease- perfect for income-focused buyers Experience elevated living in this high-floor 1BD/1.5BA at Quantum on the Bay, located in the heart of vibrant Edgewater. This bright and modern residence offers a spacious layout, floor-to-ceiling windows, and a private balcony with partial bay views. Enjoy a sleek open kitchen with stainless steel appliances and in-unit washer/dryer. Assigned covered parking included. Full-service building with 24/7 security, concierge, two pools, gym, party room, theater, and more. Just steps from Margaret Pace Park, Publix, restaurants, and minutes to Wynwood, Brickell, and Design District. Perfect for end-users or investors—rent 2x/year, min 6 months. Live the Miami lifestyle in one of the city’s most desirable waterfront towers.
Features of 1900 N Bayshore Drive #3909
| MLS® # | A11817766 |
|---|---|
| Price | $420,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 838 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1900 N Bayshore Drive #3909 |
|---|---|
| Area | 2320 |
| Subdivision | QUANTUM ON THE BAY CONDO |
| City | Miami |
| Building | Quantum on the Bay Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Business Center, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Deeded |
| # of Garages | 1 |
| View | Skyline, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 51 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | June 7th, 2025 |
|---|---|
| Days on Market | 454 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 810 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $7,479 |
| Tax Year | 2023 |
Listing Details
| Office | Monteiro International Realty Corp |
|---|
