About 601 Ne 1st Avenue #4607
Prime Investment at Natiivo Downtown! Beautiful SE view and Fully furnished 1BD/1BA with no rental restrictions perfect for Airbnb or the Gale Hotel Program. Rent it daily, weekly, monthly, or enjoy it for personal use while generating strong rental income in Miami's hottest new destination: Miami Worldcenter. Steps from the Brightline, Miami Arena, world-class dining, shopping, and cultural attractions. Features modern finishes, smart-home technology, and access to resort-style amenities.
Features of 601 Ne 1st Avenue #4607
| MLS® # | A11856905 |
|---|---|
| Price | $475,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 505 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 601 Ne 1st Avenue #4607 |
|---|---|
| Area | 2410 |
| Subdivision | Natiivo - Gale Residence |
| City | Miami |
| Building | Natiivo Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Cabana, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Bar |
|---|---|
| Parking | Valet |
| View | Skyline, Intracoastal |
| Is Waterfront | No |
| Waterfront | None, Other |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 51 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 380 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1291 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $399 |
| Tax Year | 2024 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
