About 950 Brickell Bay Drive #1704
GREAT OPPORTUNITY FOR INVESTORS! Experience the best of city living in this spacious 2-bedroom, 2-bathroom condo with breathtaking water and city views. New washer & dryer and new dishwasher, plus the convenience of one assigned parking space.Step outside and stroll to Brickell’s top restaurants, coffee shops, bars, and Brickell City Centre—everything is at your doorstep.Enjoy the perks of a full-amenities building with 24/7 security, elegant lobby, and valet parking services—offering comfort, convenience, and the ultimate Brickell lifestyle.Unit is rented at $4,000 p/month until May 31, 2027.
Features of 950 Brickell Bay Drive #1704
| MLS® # | A11883217 |
|---|---|
| Price | $715,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 950 Brickell Bay Drive #1704 |
|---|---|
| Area | 2410 |
| Subdivision | THE PLAZA 851 BRICKELL CO |
| City | Miami |
| Building | Plaza on Brickell |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Playground, Parking, Pool, Sauna, Trash Chute, Business Center, Lobby, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| View | Skyline, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Elevator, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 56 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block, Other |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 348 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1270 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $10,143 |
| Tax Year | 2024 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
