About 700 Ne 24 Street #3402
Unparalleled and unmatched, welcome to luxury redefined at Miami's tallest and newest waterfront building, Aria Reserve. Experience opulent living at its finest from your spacious terrace overlooking Biscayne Bay, the Atlantic Ocean and the City Skyline. Private elevator invites you to sleek modern finishes, floor to ceiling windows, gourmet style kitchen, en-suite bedrooms and a breathtaking primary master bedroom featuring a glass enclosed shower and stand alone tub. Den easily may be enclosed to a third bedroom. Indulge your lifestyle with world-class amenities such as pool, fitness center, spa, children's area, tennis and pickle ball courts, dog park and more! Minutes from Midtown, Design District, Brickell, Wynwood, and Miami Beach.
Features of 700 Ne 24 Street #3402
| MLS® # | A11891040 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,542 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 700 Ne 24 Street #3402 |
|---|---|
| Area | 2320 |
| Subdivision | ARIA RESERVE SOUTH |
| City | Miami |
| Building | Aria Reserve |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Basketball Court, Cabana, Clubhouse, Fitness Center, Picnic Area, Playground, Sauna, Spa/Hot Tub, Tennis Court(s), Business Center, Handball, Heated Pool, Putting Green, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, None, Bayfront, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 62 |
Exterior
| Exterior Features | Barbecue, Tennis Court(s), Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 339 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
