About 55 Sw 9th Street #3006
2 BEDROOMS 2 BATHROOMS PLUS DEN IN BRICKELL HEIGHTS WEST TOWER. BEAUTIFUL CITY VIEWS, STUNNING KITCHEN CABINETS, PREMIUM APPLIANCES, CERAMIC FLOORS, FLOOR-TO-CEILING SLIDING GLASS DOORS & ELEGANT SOAKING TUBS WITH FRAMELESS GLASS ENCLOSED SHOWERS. ENJOY THE 5 STAR RESORT-STYLE AMENITIES INCLUDING THE WELL-RECOGNIZED GYM, OUTDOOR FITNESS AREAS, BUSINESS CENTER, HEATED POOL & MUCH MORE. WONDERFUL LOCATION. WALKING DISTANCE TO BRICKELL CITY CENTRE, SHOPS, RESTAURANTS, AND ENTERTAINMENT
Features of 55 Sw 9th Street #3006
| MLS® # | A11897501 |
|---|---|
| Price | $765,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 55 Sw 9th Street #3006 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS WEST COND |
| City | Miami |
| Building | Brickell Heights |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Spa/Hot Tub, Business Center, Community Room, Kitchen Facilities, Lobby, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Skyline |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 49 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 324 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1691 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $12,014 |
| Tax Year | 2024 |
Listing Details
| Office | Fortune International Realty |
|---|
