About 20400 W Country Club Drive #615
FULLY REMODELED. This beautiful and amazing unit features two bedrooms and two bathrooms. Panoramic view. Large, screened terrace. It is located in the heart of Aventura,within walking distance to Aventura Mall and the Turn berry golf club. The building is situated off the Don Soffer exercise trail. Amenities include - heated swimming pool, BBQ area,billiard/library room. This beloved 55 PLUS gated community. Courtesy transportation provided by the city of Aventura to local shops
Features of 20400 W Country Club Drive #615
| MLS® # | A11912795 |
|---|---|
| Price | $397,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,083 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 20400 W Country Club Drive #615 |
|---|---|
| Area | 2120 |
| Subdivision | BISCAYA IV CONDO |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Cabana, Clubhouse, Elevator(s), Laundry, Picnic Area, Parking, Pool, Lobby |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned |
| View | Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Other, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 303 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 828 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $3,899 |
| Tax Year | 2024 |
Listing Details
| Office | Grand Realty of America, Corp. |
|---|
