About 45 Sw 9th Street #1205
Spacious 1 Bedroom + Den | 2 Bathrooms – Brickell Heights East (Line 05). Located in the heart of Brickell, this elegant residence offers exceptional walkability just steps from Brickell City Centre, Mary Brickell Village, renowned dining, and vibrant nightlife. Enjoy unmatched convenience with an Equinox gym located within the building. The unit features floor-to-ceiling impact windows, sleek modern finishes, a Sub-Zero refrigerator, and premium appliances throughout. The versatile den is ideal for a home office or guest area and is complemented by a second full bathroom, offering added functionality and comfort.Currently tenant-occupied and generating immediate rental income, with a tenant open to staying or vacating—making this an excellent opportunity for both investors and future end users.Brickell Heights East is a full-service luxury building offering rooftop pools, state-of-the-art fitness facilities, a spa, and 24/7 concierge service.
Features of 45 Sw 9th Street #1205
| MLS® # | A11946471 |
|---|---|
| Price | $607,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 852 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 45 Sw 9th Street #1205 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS EAST CON |
| City | Miami |
| Building | Brickell Heights |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Clubhouse, Elevator(s), Playground, Pool, Business Center |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 50 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 232 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1270 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $8,574 |
| Tax Year | 2025 |
Listing Details
| Office | Avenew Realty Corp |
|---|
