About 650 Ne 32nd Street #4306
CHEAPEST 2 BEDROOM IN THE BUILDING !! PRICED TO SELL FAST !! Edgewater is the place to be. Minutes away from Midtown, Miami Design District, Wynwood, and not far from Miami Beach and Brickell. Luxury condo with two bedrooms/2 bath. Excellent amenities include a large pool, BBQ area, tennis, spa, basketball, wine cellar, kids playroom, cinema theater, 'state of the art' gym, one covered parking space, and valet service. Tenant occupied until May. Send your best offer !
Features of 650 Ne 32nd Street #4306
| MLS® # | A11948695 |
|---|---|
| Price | $895,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,067 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 650 Ne 32nd Street #4306 |
|---|---|
| Area | 2320 |
| Subdivision | PARAISO BAY CONDO |
| City | Miami |
| Building | Paraiso Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Basketball Court, Elevator(s), Fitness Center, Picnic Area, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Garage Door Opener, Valet |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Other, Bayfront |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 55 |
Exterior
| Exterior Features | Lighting, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 225 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 1539 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $15,317 |
| Tax Year | 2024 |
Listing Details
| Office | Realty Hub |
|---|
