About 9927 E Bay Harbor #404
Introducing The Regency Collection, a boutique waterfront sanctuary of modern elegance and sustainable design. Masterfully crafted by Kobi Karp Architecture with interiors by Debora Aguiar, this striking glass-clad residence features 33 exclusive homes with private boat slips and a rooftop pool deck overlooking the bay. Expansive terraces, floor-to-ceiling glass, and refined ceiling heights create luminous living spaces. Appointed with private elevators, Poliform kitchens, Miele appliances, and Antonio Lupi Italian fixtures, each residence delivers elevated luxury. Select penthouses offer private rooftop pools and sweeping panoramic views.
Features of 9927 E Bay Harbor #404
| MLS® # | A11963275 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 9927 E Bay Harbor #404 |
|---|---|
| Area | 2220 |
| Subdivision | La Mare |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Fitness Center, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| # of Parking Spaces | 2 |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Bayfront |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s), Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 204 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2990 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2025 |
Listing Details
| Office | The Agency Florida LLC |
|---|
