About 1080 Brickell Avenue #2607
Beautiful residence at The Bond, 1080 Brickell Ave, Unit 2607, located in the heart of Brickell. This elegant 1 Bed + Den / 1 Bath unit features a modern layout with high-end finishes, abundant natural light, and stunning city views. The open kitchen is equipped with top-of-the-line appliances, sleek cabinetry, and premium countertops, seamlessly connecting to the living and dining areas. The unit includes a spacious walk-in California closet and in-unit washer and dryer for added convenience. The Bond is a luxury full-service building offering 5-star amenities, including a resort-style pool, state-of-the-art fitness center, spa, business center, children’s playroom, 24-hour concierge, and valet parking. Prime location just steps from Brickell City Centre, Mary Brickell Village, restaurants, shopping, and easy access to major highways and Miami International Airport.
Features of 1080 Brickell Avenue #2607
| MLS® # | A11965856 |
|---|---|
| Price | $570,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 748 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1080 Brickell Avenue #2607 |
|---|---|
| Area | 2410 |
| Subdivision | THE BONDO (1080 BRICKELL) |
| City | Miami |
| Building | Bond on Brickell |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Cabana, Elevator(s), Fitness Center, Other, Parking, Business Center, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 44 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | February 15th, 2026 |
|---|---|
| Days on Market | 202 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1242 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $7,701 |
| Tax Year | 2025 |
Listing Details
| Office | DGS Real Estate, LLC |
|---|
