About 151 Se 1st Street #2101
BEST PRICE!!! BEST LINE!!! Beautiful 2 bedroom/2 bathroom loft style corner unit located in downtown Miami, walking distance to Brickell. This excellent location is surrounded by shops and entertainment. The unit views are facing towards the city and Biscayne Bay. High ceilings that are incorporated with floor to ceiling windows, concrete floors, modern kitchen with washer and dryer. Centro condo included spectacular amenities; roof top pool with breathtaking views, fitness center, social media room with coffee bar, jacuzzi, sauna, 24hrs concierge and valet parking. Short term rentals are allowed (no less than 30 days).
Features of 151 Se 1st Street #2101
| MLS® # | A11966281 |
|---|---|
| Price | $520,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 977 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 151 Se 1st Street #2101 |
|---|---|
| Area | 2410 |
| Subdivision | CENTRO CONDO |
| City | Miami |
| Building | Centro Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Other, Picnic Area, Pool, Sauna, Maintenance |
|---|---|
| Parking | Valet |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 36 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Days on Market | 201 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1185 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $7,304 |
| Tax Year | 2025 |
Listing Details
| Office | Compass Florida, LLC |
|---|
