About 253 Ne 2nd Street #3903
Spacious 2.5-Bed/2-Bath High-Rise Condo in Downtown Miami!Enjoy stunning city and bay views from the 39th floor of Vizcayne South Tower. This 2.5-bedroom, 2-bathroom home features floor-to-ceiling windows, an open-concept living area, and a private balcony. Residents have access to resort-style amenities including pool, fitness center, spa, and concierge, all just steps from restaurants, shops, and the Miami River. Perfect for flexible living, comfort, and luxury downtown lifestyle!
Features of 253 Ne 2nd Street #3903
| MLS® # | A11968222 |
|---|---|
| Price | $740,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,363 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 253 Ne 2nd Street #3903 |
|---|---|
| Area | 2420 |
| Subdivision | VIZCAYNE SOUTH CONDO |
| City | Miami |
| Building | Vizcayne Condos |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Elevator(s), Fitness Center, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Community Room |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 1 |
| View | Other, Skyline, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 49 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Days on Market | 199 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1709 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $8,700 |
| Tax Year | 2025 |
Listing Details
| Office | Brickell Brokers LLC |
|---|
