About 45 Sw 9th Street #1206
Beautiful 2BD + den corner unit in Brickell Heights East with stunning city, bay & ocean views. Floor-to-ceiling windows, sleek porcelain floors, modern kitchen with Italian cabinetry & built-ins. Spacious wraparound balcony accessible from living room & both bedrooms. Den works perfectly as an office or guest area. Premium building designed by Arquitectonica & David Rockwell featuring 2 resort-style pools, spa, fitness center, media room, business center, 24/7 concierge & security. Best line in the building with exceptional views. Includes two deeded parking spaces, no valet fees. Prime Brickell location steps to BCC, Mary Brickell Village, dining & shops. Leaseback option available, offering immediate income potential.
Features of 45 Sw 9th Street #1206
| MLS® # | A11974897 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 45 Sw 9th Street #1206 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS EAST CON |
| City | Miami |
| Building | Brickell Heights |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Elevator(s), Fitness Center, Picnic Area, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Bike Storage, Business Center, Lobby, Putting Green |
|---|---|
| Utilities | Cable Available |
| # of Parking Spaces | 2 |
| Parking | Assigned, Garage Door Opener, Valet, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other, Pool, Skyline, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 50 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | Stone Veneer |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 186 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1561 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $10,486 |
| Tax Year | 2025 |
Listing Details
| Office | Ferrer Realty Group LLC |
|---|
