About 1000 Brickell Plaza #3310
Beautiful 1 bedroom apartment featuring 1 full bathroom and 1 half bath. This unit includes 1 valet parking space and private storage unit. Ideally located in an incredible area, close to top dining, shopping and entertainment.
Features of 1000 Brickell Plaza #3310
| MLS® # | A11980847 |
|---|---|
| Price | $814,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 839 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 Brickell Plaza #3310 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| Building | Brickell Flatiron |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Bar, Business Center, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dryer, Dishwasher |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 64 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 178 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1278 |
| HOA Fees Freq. | Monthly |
| Tax Annual Amount | $12,843 |
| Tax Year | 2024 |
Listing Details
| Office | Related General Realty, LLC. |
|---|
