About 829 4th Street #2
A rare opportunity is unfolding at 829 4th Street. A boutique collection of only four full-floor residences in one of Miami Beach’s most sought-after enclaves, South of Fifth. Imagine sunrise beach walks, dinner at world-class restaurants and a neighborhood that feels both connected and private. Milano Boutique fits seamlessly into that lifestyle. Each residence offers nearly 2,000 sq.ft. of refined living with direct elevator entry, floor-to-ceiling views and interiors designed under a true Made in Italy concept. Rooftop amenities include a solarium, outdoor kitchen and pool with a lounge crafted for effortless hosting. Opportunities in South of Fifth with this level of exclusivity are extremely limited.
Features of 829 4th Street #2
| MLS® # | A11988660 |
|---|---|
| Price | $4,255,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 829 4th Street #2 |
|---|---|
| Area | 2420 |
| Subdivision | Milano Boutique Condo |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Parking, Heated Pool, Maintenance |
|---|---|
| # of Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Miami Beach South Pointe |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2161 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2025 |
Listing Details
| Office | Brown Harris Stevens |
|---|
